<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Case studies Archives - Belrobotics</title>
	<atom:link href="https://www.belrobotics.com/ga/blog/case-study/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.belrobotics.com/ga/blog/case-study/</link>
	<description>The grass masters</description>
	<lastBuildDate>Mon, 11 May 2026 10:02:19 +0000</lastBuildDate>
	<language>ga-IE</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://www.belrobotics.com/wp-content/uploads/2019/01/cropped-belrobo_webicon_0-32x32.png</url>
	<title>Case studies Archives - Belrobotics</title>
	<link>https://www.belrobotics.com/ga/blog/case-study/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Robotic fairway mowing for golf courses: case study at Wallenried</title>
		<link>https://www.belrobotics.com/ga/blog/case-study/robotic-fairway-mowing-golf-courses-wallenried/</link>
		
		<dc:creator><![CDATA[Pierre Farges]]></dc:creator>
		<pubDate>Mon, 11 May 2026 10:02:17 +0000</pubDate>
				<category><![CDATA[Case studies]]></category>
		<guid isPermaLink="false">https://www.belrobotics.com/?p=43017</guid>

					<description><![CDATA[<p>Overview Located in the Swiss countryside near Fribourg, Golf &#38; Country Club Wallenried operates an 18-hole golf course that demands high-quality turf maintenance. To improve efficiency, sustainability, and turf quality, the club adopted robotic mowing technology from Belrobotics designed specifically for golf course fairway maintenance. Since July 2023, the course has integrated nine robotic mowers [&#8230;]</p>
<p>The post <a href="https://www.belrobotics.com/ga/blog/case-study/robotic-fairway-mowing-golf-courses-wallenried/">Robotic fairway mowing for golf courses: case study at Wallenried</a> appeared first on <a href="https://www.belrobotics.com/ga/">Belrobotics</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The municipality of Venlo is reducing its CO₂ emissions by using Belrobotics robotic mowers</title>
		<link>https://www.belrobotics.com/ga/blog/case-study/robotic-mowers-co2-reduction-sports-fields/</link>
		
		<dc:creator><![CDATA[Pierre Farges]]></dc:creator>
		<pubDate>Fri, 06 Mar 2026 10:37:23 +0000</pubDate>
				<category><![CDATA[Case studies]]></category>
		<guid isPermaLink="false">https://www.belrobotics.com/?p=42735</guid>

					<description><![CDATA[<p>Saving 77,000 kg of CO₂ per year at its municipal sports complexes &#160; In the face of climate issues, rising energy costs, and the shortage of qualified workers, more and more communities are choosing intelligent robotisation of green space maintenance. The Dutch city of Venlo is a concrete, measurable example of this. Thanks to the [&#8230;]</p>
<p>The post <a href="https://www.belrobotics.com/ga/blog/case-study/robotic-mowers-co2-reduction-sports-fields/">The municipality of Venlo is reducing its CO₂ emissions by using Belrobotics robotic mowers</a> appeared first on <a href="https://www.belrobotics.com/ga/">Belrobotics</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Ruffec: A robotic mower for a more efficient and environmentally friendly sports complex</title>
		<link>https://www.belrobotics.com/ga/blog/case-study/ruffec-a-robotic-mower-for-a-more-efficient-and-environmentally-friendly-sports-complex/</link>
		
		<dc:creator><![CDATA[Pierre Farges]]></dc:creator>
		<pubDate>Tue, 06 May 2025 13:18:51 +0000</pubDate>
				<category><![CDATA[Case studies]]></category>
		<guid isPermaLink="false">https://www.belrobotics.com/?p=41667</guid>

					<description><![CDATA[<p>The City of Ruffec (Charente) owns a sport complex shared by several occupants : Stade Ruffecois (football), Ruffec Athletic Club (rugby) and Collège Val de Charente. These 3 organisations share the 3 pitches and 2 annexes that constitute the sports complex. The maintenance of these 38,000m² of pitch is a real challenge for the town, given [&#8230;]</p>
<p>The post <a href="https://www.belrobotics.com/ga/blog/case-study/ruffec-a-robotic-mower-for-a-more-efficient-and-environmentally-friendly-sports-complex/">Ruffec: A robotic mower for a more efficient and environmentally friendly sports complex</a> appeared first on <a href="https://www.belrobotics.com/ga/">Belrobotics</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Connected lawnmower, feedback of experience from the municipality of Beveren</title>
		<link>https://www.belrobotics.com/ga/blog/case-study/connected-robotic-mowers-in-beveren/</link>
		
		<dc:creator><![CDATA[Support Technique]]></dc:creator>
		<pubDate>Fri, 24 May 2019 09:26:41 +0000</pubDate>
				<category><![CDATA[Case studies]]></category>
		<guid isPermaLink="false">https://belrobotics.andromede.digital/connected-lawnmower-feedback-of-experience-from-the-municipality-of-beveren/</guid>

					<description><![CDATA[<p>In January 2018 the municipality of Beveren, situated in East Flanders, had a population of 48,192 inhabitants. It is also the home town of a well-known football club: the Koninklijke Voetbalclub Red Star Waasland-Sportkring Beveren, or Waasland-Beveren for short. Like many other municipalities, Beveren recently decided to take the leap of faith and opt for the purchase of a Belrobotics connected robot lawnmower to maintain certain of its grounds.</p>
<p>The post <a href="https://www.belrobotics.com/ga/blog/case-study/connected-robotic-mowers-in-beveren/">Connected lawnmower, feedback of experience from the municipality of Beveren</a> appeared first on <a href="https://www.belrobotics.com/ga/">Belrobotics</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Automatic golf course mowers: the experience of High Legh Park Golf Club</title>
		<link>https://www.belrobotics.com/ga/blog/case-study/automatic-golf-course-mowers-the-experience-of-high-legh-park-golf-club/</link>
		
		<dc:creator><![CDATA[Support Technique]]></dc:creator>
		<pubDate>Thu, 09 Aug 2018 11:22:59 +0000</pubDate>
				<category><![CDATA[Case studies]]></category>
		<guid isPermaLink="false">https://belrobotics.andromede.digital/automatic-golf-course-mowers-the-experience-of-high-legh-park-golf-club/</guid>

					<description><![CDATA[<p>Andrew Vaughan, owner of High Legh Park Golf Club near Manchester, recently acquired a robotic golf course mower. Read his account of a successful experiment!</p>
<p>The post <a href="https://www.belrobotics.com/ga/blog/case-study/automatic-golf-course-mowers-the-experience-of-high-legh-park-golf-club/">Automatic golf course mowers: the experience of High Legh Park Golf Club</a> appeared first on <a href="https://www.belrobotics.com/ga/">Belrobotics</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Professional robot mowers wow the town of Assens</title>
		<link>https://www.belrobotics.com/ga/blog/case-study/town-review-on-the-professioonal-robot-mowers/</link>
		
		<dc:creator><![CDATA[Support Technique]]></dc:creator>
		<pubDate>Wed, 08 Aug 2018 10:20:10 +0000</pubDate>
				<category><![CDATA[Case studies]]></category>
		<guid isPermaLink="false">https://belrobotics.andromede.digital/professional-robot-mowers-wow-the-town-of-assens/</guid>

					<description><![CDATA[<p>In 2015, the Danish municipality of Assens began using a Parcmow robot mower for professionals. Immediately impressed, the town’s officials have continued to build up their fleet of robots. Let’s hear from this convinced council!</p>
<p>The post <a href="https://www.belrobotics.com/ga/blog/case-study/town-review-on-the-professioonal-robot-mowers/">Professional robot mowers wow the town of Assens</a> appeared first on <a href="https://www.belrobotics.com/ga/">Belrobotics</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Belrobotics robot mowers for sports grounds: operational feedback from two professionals</title>
		<link>https://www.belrobotics.com/ga/blog/case-study/belrobotics-robot-mowers-for-sports-grounds-operational-feedback-from-two-professionals/</link>
		
		<dc:creator><![CDATA[Support Technique]]></dc:creator>
		<pubDate>Fri, 26 Jan 2018 13:21:40 +0000</pubDate>
				<category><![CDATA[Case studies]]></category>
		<guid isPermaLink="false">https://belrobotics.andromede.digital/belrobotics-robot-mowers-for-sports-grounds-operational-feedback-from-two-professionals/</guid>

					<description><![CDATA[<p>Eize Linstra, former Chairman of the Board of Directors for the V.v. ODV football club in Wijnjewoude, and Harry Kort, Facilities Manager at the Utrecht Olympos sports centre, both use Belrobotics robot mowers for maintaining their sports grounds. Their testimonials seem to be unanimous on the advantages of these professional mowers!</p>
<p>The post <a href="https://www.belrobotics.com/ga/blog/case-study/belrobotics-robot-mowers-for-sports-grounds-operational-feedback-from-two-professionals/">Belrobotics robot mowers for sports grounds: operational feedback from two professionals</a> appeared first on <a href="https://www.belrobotics.com/ga/">Belrobotics</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Report on operation of robot mowers on the Buitenboom sports ground in the Netherlands</title>
		<link>https://www.belrobotics.com/ga/blog/case-study/report-on-operation-of-robot-mowers-on-the-buitenboom-sports-ground-in-the-netherlands/</link>
		
		<dc:creator><![CDATA[Support Technique]]></dc:creator>
		<pubDate>Fri, 26 Jan 2018 10:18:18 +0000</pubDate>
				<category><![CDATA[Case studies]]></category>
		<guid isPermaLink="false">https://belrobotics.andromede.digital/report-on-operation-of-robot-mowers-on-the-buitenboom-sports-ground-in-the-netherlands/</guid>

					<description><![CDATA[<p>In the community of Zevenaar, over five sports complexes, twelve Belrobotics robot mowers are in use. Two of these operate on the Buitenboom sports ground in Babberich. Sports administrator Gerard Verweijen confirms their remarkable effectiveness: “At the start of the season, 95% of the grass was perfectly cut. After careful adjustment, 100% of the ground is now impeccably mown.” Report of his account</p>
<p>The post <a href="https://www.belrobotics.com/ga/blog/case-study/report-on-operation-of-robot-mowers-on-the-buitenboom-sports-ground-in-the-netherlands/">Report on operation of robot mowers on the Buitenboom sports ground in the Netherlands</a> appeared first on <a href="https://www.belrobotics.com/ga/">Belrobotics</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
