Professional lawn mowing robots: find the one that’s right for you
A sports ground, golf course, or local park? Answer a few questions and Belrobotics® will help you find the robotic lawnmower or ball picking robot that best suits your needs. Immediate results.
Tell us about your site
Compare the cost of your mower
| Mower type | Conventional mower | |||
|---|---|---|---|---|
| AmortizationIn years | ||||
| Purchase costs | Costs | Amortization | Costs | Amortization |
| Mower | — | — | — | |
| Charging station | — | — | — | — |
| GPS-RTK base station | — | — | — | — |
| Installation— | — | — | — | — |
| Total purchase cost | — | — | — | — |
| Annual costs | Costs | Amortization | Costs | Amortization |
| Mowing frequencytimes/year | Very fine mulching | |||
| Labour(1 h = +/- 2,500 m²) | — | — | ||
| Workforce | — | — | ||
| — | ||||
| Energiekosten | — | — | — | |
| — | — | |||
| Winterwartung | — | — | — | — |
| Abfallentsorgung | Sehr feines Mulchen | — | ||
| Jährliche Gesamtkosten | — | — | ||
| CO2-Emissionen | — | — | ||
Diese Schätzung umfasst nicht die Installationskosten, die von den Besonderheiten des Geländes abhängen, wie Umfang, Bodenbeschaffenheit, Hindernisse, Standort der Ladestation, Stromversorgung, Freiraum und Qualität des Satellitenempfangs (GPS-RTK).
Erzielte Einsparungen———
Möchten Sie unverbindlich ein detailliertes Angebot erhalten? Klicken Sie auf die Schaltfläche unten, um das Kontaktformular auszufüllen. Unser nächstgelegener Experte wird sich mit Ihnen in Verbindung setzen.
Angebot anfordern