Bigmow
|
| Mowing capacity max* | 20.000 m2 / 5 acres |
| Speed | 3.6 kmh / 2.2 mph |
| Maximum slope | 30% |
| Mowing width | 105 cm / 42 inches |
| Annual consumption** | 830 kWh |
| Weight | 51 kg / 112 lbs |
| Dimensions (w x l x h) | 120 x 120 x 50 cm/ 47 x 47 x 19.5 inches |
| Mowing height | 11 positions - 22 to 80 mm /0.9 to 3.1 inches |
| Floating cut with retractable blades | 5 head cutters - 15 blades |
Due to constant technological developments, the information contained in this document is written as a guidance only and is, in no way, binding. It may be modified by Belrobotics at any time, without prior notice.
* mowing capacity may vary depending on the quality and lay-out of the terrain, the presence of obstacles, ...
**consumption may vary depending on the given conditions.
The above Imperial measurements are an approximation in inches due to metric conversion.