Greenmow
|
| Mowing capacity max* | 5.000 m2 / 1,25 acres |
| Speed | 2,1 kmh / 1,3 mph |
| Maximum slope | 30% |
| Mowing width | 44 cm / 17,6 inches |
| Annual consumption** | 390 kWh |
| Weight | 26 kg / 57 lbs |
| Dimensions (w x l x h) | 80 x 65 x 36 cm / 31 x 25 x 14 inches |
| Mowing height | 9 positions - 22 to 75 mm / 0.9 to 2.9 inches |
| Floating cut with retractable blades | 2 head cutters - 6 blades |
Due to constant technological developments, the information contained in this document is written as a guidance only and is, in no way, binding. It may be modified by Belrobotics at any time, without prior notice.
* mowing capacity may vary depending on the quality and lay-out of the terrain, the presence of obstacles, ...
**consumption may vary depending on the given conditions.
The above Imperial measurements are an approximation in inches due to metric conversion.