Parcmow
|
| Mowing capacity max* | 9000 m2 / 2,25 acres |
| Speed | 2,8 kmh / 1,7 mph |
| Maximum slope | 30% |
| Mowing width | 65 cm / 26 inches |
| Annual consumption** | 580 kWh |
| Weight | 36 kg / 79 lbs |
| Dimensions (w x l x h) | 120 x 120 x 50 cm/ 47 x 47 x 19.5 inches |
| Mowing height | 8 positions - 22 to 65 mm / 0.9 to 2.6 inches |
| Floating cut with retractable blades | 3 head cutters - 9 blades |
Due to constant technological developments, the information contained in this document is written as a guidance only and is, in no way, binding. It may be modified by Belrobotics at any time, without prior notice.
* mowing capacity may vary depending on the quality and lay-out of the terrain, the presence of obstacles, ...
**consumption may vary depending on the given conditions.
The above Imperial measurements are an approximation in inches due to metric conversion.